ASIA Multi-purpose Seed Sprayers(ASS-555 TLD5, TLD6, 1016TLDII)
- Company Name:Valeo Pyeong Hwa International Co., Ltd.
- Membership:Free Member
- Member Since:2025. 02.12
- Country/Region:Korea
- City:Seoul
- Contact:Junyoung Ma
- Related Keywords:seed sprayer
Valeo Pyeong Hwa International Co., Ltd.Contact us
Valeo Pyeong Hwa International Co., Ltd.
[Korea]
| SPECIFICATIONS | ||||||
| MODEL | ASS-555TLD5 | ASS-555TLD6 | ASS-1016TLDⅡ | |||
| Machine Size (Length x Width x Height) (mm) | 3370 x 1320 x 1300 | 3370 x 1440 x 1300 | 3790 x 1450 x 1320 | |||
| Machine Weight (kg) | 1270 | 1440 | 1550 | |||
| Driving Engine (kW/rpm) | GX630 (HONDA) Rated Power 13 (18ps) / 3600 Maximum 14.5 (20ps) / 3600 |
GX690 (HONDA) Rated Power 14 (19ps) / 360 Maximum 16.5 (22.5ps) / 3600 |
||||
| Blowing Engine (kW/rpm) | Hyundai G4FC (Gamma) Rated Power 37(50ps) / 3600 Maximum 45 (61ps) / 5000 | |||||
| Power Transmission | Wheel Driver | 4-wheel Driven Wheels | ||||
| Gearshift Levels | Forward: 6 Levels Reverse: 2 Levels |
Forward: 10 Levels, Reverse: 2 Levels | ||||
| Driving Clutch | dry type single-plate clutch | |||||
| Blowing Clutch | dry type single-plate clutch | |||||
| Driving Brake | Rear wheel Hydraulic disk brake | |||||
| Parking Brake | Rear wheel Hydraulic disk brake | |||||
| Steering | Power steering(handle) | Forward/reverse full Hydraulic power steering (handle) | ||||
| Wheels | Front Wheels | 23 x 10.00-12-6PR | 26 x10.00-12-8PR | |||
| Rear Wheels | 23 x 10.00-12-6PR | 26 x10.00-12-8PR | ||||
| Blower | Type, Discharge, Diameter (mm) | Axial flow 710 | ||||
| Air Volume (m3/min) | 486.5 | |||||
| Power Sprayer | Type, Rotation Speed(rpm) | HS-100A, 750 | ||||
| Pressure(Mpa) | 1.5~2.0 | |||||
| Discharge Amount(L/min) | 82 | |||||
| Water Pump | Type | Jet pump | ||||
| Discharge Amount(L/min) | 126 | |||||
| Liquid Chemical Tank and Agitator | Material, Capacity(L) | FRP, 500 | FRP, 1000 | |||
| Agitator | Mechanical Propeller | |||||
| Nozzle | Nozzle Type | 2 Furnace, 2 Row, Switch Nozzle | ||||
| Nozzle Hole(mm) x Number | 1.0x8, 1.2x27, 1.5x19 | 1.0x6, 1.2x25, 1.5x19 | 1.0x25, 1.2x25 | |||
| Spraying Amount per Nozzle(L/min) | 1.63 2.22 3.49 | 54.3 | ||||
| Cargo Box | Maximum Loading Weight(kg) | 600 | 1000 | |||
| Dimension(L x W x Hmm) | 1954 x 1106 x 250 | 1954 x 1286 x 250 | ||||
| Minimum Rotation Radius | 2.1 | 2.3 | ||||
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838